Reference
Glossary
The cricket and CricFlow terms used throughout these docs.
Terms you will see across CricFlow and these docs.
Cricket terms
| Term | Meaning |
|---|---|
| Playing XI | The players picked to play in a match, chosen from the team's squad. |
| Extras | Runs not scored off the bat: wides, no-balls, byes, leg byes and penalty runs. |
| Legal ball | A delivery that counts towards the over. Wides and no-balls are not legal balls. |
| Net run rate (NRR) | Runs scored per over minus runs conceded per over across a tournament. Used to separate teams on equal points. |
| Super over | A one-over-per-side eliminator played to break a tie. |
| Retired hurt | A batter leaves injured and may come back. It is not a dismissal. |
| Retired out | A batter chooses to leave and cannot return. It counts as a wicket. |
Auction terms
| Term | Meaning |
|---|---|
| Franchise | A team taking part in the auction, run by an owner who bids for players. |
| Purse or budget | How much each franchise can spend in total. |
| Base price | The opening price for a player. |
| Bid increment | How much each new bid must add. It can grow as the price climbs. |
| Lot | One player going under the hammer. |
| Sold / Unsold | The lot ends with the highest bidder winning the player, or with no bids. |
| RTM (Right to Match) | In a second-season auction, a player's previous team can match the winning bid and keep the player. |
| Set | A group of players auctioned together, such as Marquee or Set A. |
CricFlow terms
| Term | Meaning |
|---|---|
| Dashboard | The organiser area of the website, under cricflow.in/dashboard. |
| Auction Pass | Unlocks running an auction. See Plans and passes. |
| Overlay Pass | Unlocks the broadcast overlay control panels. |
| Overlay | A transparent graphic page shown on top of a live stream. |
| Team ID and code | The login a franchise owner uses to bid, without a CricFlow account. |
Still stuck? Our team usually replies within 24–48 hours.